Updates:Immigo Welcomes Vaccinated Residents for Travel as of Oct 02, 2021... Read More
Updates:Immigo Welcomes Vaccinated Residents for Travel as of Oct 02, 2021... Read More
Canada is increasing fees for all permanent residence applications on April 30.
The fee increases will apply to the economic, permit holders, family, and humanitarian classes.
In 2020, Immigration, Refugees and Citizenship Canada (IRCC) increased permanent residence fees to account for inflation for the first time since 2002. At that time, IRCC announced it would increase fees every two years to adjust for inflation. All amounts are in CAD.
Discover if You Are Eligible for Canadian Immigration
Program | Applicants | Current fee | New fee April 30, 2022 |
---|---|---|---|
Right of Permanent Residence Fee | The principal applicant and accompanying spouse or common-law partner | $500 | $515 |
Federal High Skilled, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class, and most Economic Pilots (Rural, Agri-Food) | Principal applicant | $825 | $850 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Business (Federal and Quebec) | Principal applicant | $1,575 | $1,625 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | $75 | $75 |
Sponsored principal applicant | $475 | $490 | |
Sponsored dependent child | $75 | $75 | |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Protected Persons | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Permit Holders | Principal applicant | $325 | $335 |
On top of these application fees, you may also have to pay the $500 right of permanent residence fee. This can be paid at the same time as the application, or when your application is approved. It is reserved only for people who get approved for permanent residence and is refunded if an immigration application gets declined. However, it must be paid in order for permanent residency status to be activated.
The right of permanent residence fee does not apply to:
The fees for permanent resident cards, permanent resident travel documents, and certification or replacement immigration documents will not increase.
Post a Comment